Toll/Tax for bangalore
If you take one of the following routes to either enter or exit bangalore, your driver will have to pay toll and/or state entry tax or MCD on your behalf.
In In such case, the amount will be charged on your invoice.
Toll and tax break up are as follows :
Source | Destination | Via | Active Days(See end of page for mapping information) | Start time | End time | MCD | Toll / Parking Charges | State Tax | Total Amount |
---|---|---|---|---|---|---|---|---|---|
Bangalore City | Electronic City | Electronic City Point A | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
city | fly | Electronic City Point A | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
Mysore Road | Madagi Road | Mysore Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 55 | 0 | 55 |
Madagi Road | Mysore Road | Mysore Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 55 | 0 | 55 |
Bangalore City | Bangalore Airport | Devanahailli Toll | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 115 | 0 | 115 |
Bangalore Airport | Bangalore City | Devanahailli Toll | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 115 | 0 | 115 |
Clover Leaf | Link Road | Link Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
Link Road | Clover Leaf | Link Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
Hosur | Bannerghatta Road | Hosur | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 50 | 0 | 50 |
Bannerghatta Road | Hosur | Hosur | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 50 | 0 | 50 |
A | B | Clover Leaf | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 25 | 0 | 25 |
B | A | Clover Leaf | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 25 | 0 | 25 |
Kanakapura Road | Clover Leaf | Kanakapura Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 30 | 0 | 30 |
Clover Leaf | Kanakapura Road | Kanakapura Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 30 | 0 | 30 |
Bangalore City | Electronic City | Electronic City Point C | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
Electronic City | Bangalore City | Electronic City Point C | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
Bangalore | Devanahalli | 26 toll way | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 110 | 0 | 110 |
Devanahalli | Bangalore | 26 toll way | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 110 | 0 | 110 |
Bangalore City | Electronic City Point B | Electronic City Point B | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
Bannerghatta Road | Kanakapura Road | Bannerghatta Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 40 | 0 | 40 |
Kanakapura Road | Bannerghatta Road | Bannerghatta Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 40 | 0 | 40 |
Bangalore | Hoskote toll | Hoskote toll | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 20 | 0 | 20 |
Hoskote toll | Bangalore | Hoskote toll | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 20 | 0 | 20 |
Bangalore | Electronic city | Electronic_city | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
Electronic city | Bangalore | Electronic_city | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 60 | 0 | 60 |
Madagi Road | Tumkur Road | Magagi Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 45 | 0 | 45 |
Tumkur Road | Madagi Road | Magagi Road | 1,2,3,4,5,6,7 | 00:00:00 | 23:59:59 | 0 | 45 | 0 | 45 |
Weekdays Information:
- 1 - Monday
- 2 - Tuesday
- 3 - Wednesday
- 4 - Thursday
- 5 - Friday
- 6 - Saturday
- 7 - Sunday
For further queries, please check https://help.olacabs.com/support or visit the Support section in your App.